<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PushBack &#187; Energy</title>
	<atom:link href="http://pushback.com/topics/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://pushback.com</link>
	<description>Countering Bad Policy</description>
	<lastBuildDate>Sun, 08 Aug 2010 21:37:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Drunk on Hydrogen</title>
		<link>http://pushback.com/2003/07/drunk-on-hydrogen/</link>
		<comments>http://pushback.com/2003/07/drunk-on-hydrogen/#comments</comments>
		<pubDate>Sun, 06 Jul 2003 21:36:00 +0000</pubDate>
		<dc:creator>Peter Sheerin</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.pushback.com/WordPress/?p=69</guid>
		<description><![CDATA[In the RANT, physics teacher Dom Crea gives his perspective on the energy efficiency in a hydrogen economy.]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.therant.info/">the RANT</a>, physics teacher Dom Crea gives his perspective on the <a href="http://web.archive.org/web/20030810110348/http://www.therant.info/archive/000519.html">energy efficiency in a hydrogen economy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pushback.com/2003/07/drunk-on-hydrogen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn-Fed Gas</title>
		<link>http://pushback.com/2003/02/corn-fed-gas/</link>
		<comments>http://pushback.com/2003/02/corn-fed-gas/#comments</comments>
		<pubDate>Mon, 24 Feb 2003 00:33:00 +0000</pubDate>
		<dc:creator>Peter Sheerin</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.pushback.com/WordPress/?p=63</guid>
		<description><![CDATA[So, will the use of Ethanol raise gas prices? A Reuters news story says, ethanol will boost prices&#8212;while a recent story in the Contra Costa Times cites CA energy officials as saying it won&#8217;t raise gas prices.]]></description>
			<content:encoded><![CDATA[<p>So, will the use of Ethanol raise gas prices? A <cite>Reuters</cite> news story says, <a href="http://www.planetark.org/dailynewsstory.cfm/newsid/18769/newsDate/26-Nov-2002/story.htm" title="California ethanol switch to boost gas prices, refiner profits">ethanol will boost prices</a>&#8212;while a recent story in the <cite>Contra Costa Times</cite> cites CA energy officials as saying <a href="http://web.archive.org/web/20031202015503/http://www.bayarea.com/mld/cctimes/news/5128453.htm" title="Ethanol won&amp;#8217;t hike gas prices">it won&#8217;t raise gas prices</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pushback.com/2003/02/corn-fed-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The False Promise of Hydrogen</title>
		<link>http://pushback.com/2003/02/the-false-promise-of-hydrogen/</link>
		<comments>http://pushback.com/2003/02/the-false-promise-of-hydrogen/#comments</comments>
		<pubDate>Sat, 01 Feb 2003 20:32:00 +0000</pubDate>
		<dc:creator>Peter Sheerin</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.pushback.com/WordPress/?p=61</guid>
		<description><![CDATA[Paul Georgia writes in the National Review about the facts of hydrogen production and use&#8212;that it is very inefficient and creates more pollution than burning gasoline (at least when created using electricity generated by fossil fuel). It could make sense if we could produce it using nuclear power, but not by any other means.]]></description>
			<content:encoded><![CDATA[<p><cite>Paul Georgia</cite> writes in the <cite>National Review</cite> about <a href="http://article.nationalreview.com/267807/the-false-promise-of-hydrogen/paul-georgia" title="The False Promise of Hydrogen">the facts of hydrogen production</a> and use&#8212;that it is very inefficient and creates more pollution than burning gasoline (at least when created using electricity generated by fossil fuel). It could make sense if we could produce it using nuclear power, but not by any other means.</p>
]]></content:encoded>
			<wfw:commentRss>http://pushback.com/2003/02/the-false-promise-of-hydrogen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear regulators back full-scale cask testing</title>
		<link>http://pushback.com/2002/12/nuclear-regulators-back-full-scale-cask-testing/</link>
		<comments>http://pushback.com/2002/12/nuclear-regulators-back-full-scale-cask-testing/#comments</comments>
		<pubDate>Mon, 23 Dec 2002 22:24:00 +0000</pubDate>
		<dc:creator>Peter Sheerin</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.pushback.com/WordPress/?p=47</guid>
		<description><![CDATA[From the Las Vegas Review-Journal: &#8220;Full-scale tests of nuclear waste shipping casks would build the public&#8217;s confidence in the Yucca Mountain Project even though less expensive computer modeling can gain results just as well, the government&#8217;s chief nuclear regulators said Wednesday.&#8221; The gist of the article is that the tests already done on scale models [...]]]></description>
			<content:encoded><![CDATA[<p>From the <cite>Las Vegas Review-Journal</cite>: &#8220;<a href="http://www.reviewjournal.com/lvrj_home/2002/Dec-19-Thu-2002/news/20312559.html">Full-scale tests of nuclear waste shipping casks would build the public&#8217;s confidence</a> in the Yucca Mountain Project even though less expensive computer modeling can gain results just as well, the government&#8217;s chief nuclear regulators said Wednesday.&#8221;</p>
<p>The gist of the article is that the tests already done on scale models are believed to be accurate, but doing full-scale tests will be expensive ($1 million per cask) and not yeild as much data as the earlier tests.</p>
]]></content:encoded>
			<wfw:commentRss>http://pushback.com/2002/12/nuclear-regulators-back-full-scale-cask-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of Yucca Mountain</title>
		<link>http://pushback.com/2002/10/the-future-of-yucca-mountain/</link>
		<comments>http://pushback.com/2002/10/the-future-of-yucca-mountain/#comments</comments>
		<pubDate>Sun, 13 Oct 2002 21:42:00 +0000</pubDate>
		<dc:creator>Peter Sheerin</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.pushback.com/WordPress/?p=43</guid>
		<description><![CDATA[In the May 2002 issue of Red Herring, Peter Schwartz writes, &#8220;What&#8217;s the urgency to get Yucca Mountain online? The nuclear weapons program and the country&#8217;s 104 nuclear plants have produced 40,000 metric tons of spent fuel to date, and that figure will rise to 105,000 metric tons by 2035.&#8221;. I found the story to [...]]]></description>
			<content:encoded><![CDATA[<p>In the May 2002 issue of <cite>Red Herring</cite>, <cite>Peter Schwartz</cite> writes, &#8220;<a href="http://web.archive.org/web/20020423173630/http://www.redherring.com/insider/2002/0422/scenarios.html">What&#8217;s the urgency to get Yucca Mountain online?</a> The nuclear weapons program and the country&#8217;s 104 nuclear plants have produced 40,000 metric tons of spent fuel to date, and that figure will rise to 105,000 metric tons by 2035.&#8221;. I found the story to be a succinct, one-page explanation of why this nuclear storage site is important.</p>
]]></content:encoded>
			<wfw:commentRss>http://pushback.com/2002/10/the-future-of-yucca-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
